| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Mark Johnston |
| | 22/08/2008 | | SHAWEEL | 1 | | Gimcrack S. | 39739 | | G2 | Greg Fairley |
| | 23/08/2008 | | DRILL SERGEANT | 1 | | totescoop6 Heritage H. | 25904 | | J.Fanning |
| | 31/08/2008 | | LAA RAYB | 1 | | Prix Quincey | 29412 | | G3 | R.Ffrench |
| | 02/09/2008 | | LOVELACE | 1 | | Darley Oettingen-Rennen | 40401 | | G2 | J.P.Spencer |
| | 07/09/2008 | | NAHOODH | 2 | | Matron S. | 34926 | | G1 | MJ.Kinane |
| | 14/09/2008 | | SHAWEEL | 2 | | National S. | 42205 | | G1 | Greg Fairley |
| | 27/09/2008 | | JUKEBOX JURY | 1 | | Royal Lodge Stakes | 76038 | | G2 | R.Ffrench |
| | 04/10/2008 | | LIBERATION | 4 | | Tattersalls Timeform Million | 59100 | | Greg Fairley |
| | 25/10/2008 | | JUKEBOX JURY | 2 | | Racing Post Trophy | 46483 | | G1 | R.Ffrench |
| | 15/05/2009 | | PARTHENON | 1 | | Glasgow S. | 30815 | | L | Greg Fairley |
| | 19/06/2009 | | HOLBERG | 1 | | Queen's Vase | 39739 | | G3 | J.Fanning |
| | 20/06/2009 | | DRILL SERGEANT | 1 | | Duke Of Edinburgh Heritage Hcap | 31155 | | J.Fanning |
| | 28/07/2009 | | DRUMFIRE | 1 | | Paul Goes The Extra Mile Heritage Hcap | 31155 | | J.Fortune |
| | 30/07/2009 | | ROMAN REPUBLIC | 1 | | Summer Vase Heritage Hcap | 37386 | | N.Callan |
| | 31/07/2009 | | LAA RAYB | 1 | | totesport Mile Heritage Hcap | 93465 | | J.Fortune |
| | 08/08/2009 | | JUKEBOX JURY | 1 | | Rose Of Lancaster S | 36900 | | G3 | R.Ffrench |
| | 19/08/2009 | | DRILL SERGEANT | 2 | | Lonsdale Cup | 30128 | | G2 | J.Fanning |
| | 22/08/2009 | | SHAKESPEAREAN | 1 | | Solario S. | 28385 | | G3 | R.Hills |
| | 23/08/2009 | | LADY JANE DIGBY | 1 | | Walther J Jacobs-Stutenpreis | 31068 | | G3 | Greg Fairley |
| | 29/08/2009 | | EASTERN ARIA | 1 | | totesportcasino.com Heritage H. | 25904 | | S.de Sousa |
| | 30/08/2009 | | JUKEBOX JURY | 1 | | Grand Prix de Deauville | 110680 | | G2 | R.Ffrench |
| | 05/09/2009 | | YES MR PRESIDENT | 1 | | Old Borough Heritage Hcap | 48570 | | J.Fanning |
| | 18/09/2009 | | TAKE TEN | 2 | | Tattersalls Millions Sprint | 55400 | | J.Fanning |
| | 19/09/2009 | | AWZAAN | 1 | | Mill Reef S | 45416 | | G2 | R.Hills |
| | 24/09/2009 | | EASTERN ARIA | 1 | | Prix Joubert | 26699 | | L | J.Fanning |
| | 27/09/2009 | | SHAKESPEAREAN | 1 | | Goffs Million Mile | 956310 | | J.Fanning |
| | 27/09/2009 | | JUKEBOX JURY | 1 | | Preis von Europa | 97087 | | G1 | R.Ffrench |
| | 02/10/2009 | | AWZAAN | 1 | | Middle Park S. | 104116 | | G1 | R.Hills |
| | 03/10/2009 | | TAKE TEN | 3 | | Tattersalls Timeform Million | 98600 | | R.L.Moore |
| | 03/10/2009 | | WAVEBAND | 3 | | Tattersalls Timeform Fillies' 800 | 78880 | | R.Ffrench |
| | 03/10/2009 | | TARTAN GIGHA | 2 | | Cambridgeshire Heritage Hcap | 29856 | | J.Fanning |
| | 03/10/2009 | | LOWDOWN | 4 | | Tattersalls Timeform Million | 49200 | | R.Ffrench |
| | 17/10/2009 | | JUKEBOX JURY | 2 | | Canadian International | 225989 | | G1 | R.Ffrench |
| | 17/10/2009 | | EASTERN ARIA | 4 | | EP Taylor S. | 33898 | | G1 | R.Ffrench |
| | 25/02/2010 | | BIKINI BABE | 2 | | UAE Oaks | 30386 | | L | K.Fallon |
| | 01/05/2010 | | TARTAN GIGHA | 1 | | Suffolk Stakes Hcap | 31155 | | K.Fallon |
| | 01/05/2010 | | JUKEBOX JURY | 1 | | Jockey Club S. | 56770 | | G2 | R.Ffrench |
| | 02/05/2010 | | MARIE DE MEDICI | 1 | | Pretty Polly S. | 28385 | | L | L.Dettori |
| | 14/05/2010 | | CORSICA | 1 | | Glasgow S. | 26667 | | L | J.Fanning |
| | 16/06/2010 | | RAINFALL | 1 | | Jersey S. | 45416 | | G3 | R.L.Moore |
| | 18/06/2010 | | MONTEROSSO | 1 | | King Edward VII S. | 92946 | | G2 | L.Dettori |
| | Page 39 of 79 |